| tsp (teaspoon) | 5 ml |
| tbs (tablespoon) | 15 ml |
| cup | almost 1/4 liter |
| pint | almost 1/2 liter |
| quart | almost 1 liter |
| ounce (oz) | appr. 28 gr |
| pound (lb) | appr. 450 gr |
| inch | a bit over 2.5 cm |
| foot | a bit over 30 cm |
| yard | a bit over 90 cm |
| Examples of Fahrenheit and Celsius | |
| 392 | 200 |
| 212 | 100 |
| 100 | 38 |
| 80 | 27 |
| 40 | 4 |
| 32 | 0 |
| 20 | -7 |
| 0 | -18 |